Protective Clothing Against Dust, Liquid Splashes, & Infective Agents
This hooded coverall offers excellent chemical protection while ensuring breathability and comfort for the wearer. It’s an ideal choice for various industrial applications where safety and comfort are crucial.
Agriculture | Automotive | Disease Control | Biological Hazards | Disaster Management | Pharmaceutical | Petrochemical | Painting
Coverall Size Chart | ||
Size | Chest (cm) | Height (cm) |
S | 84-92 | 162-170 |
M | 92-100 | 170-176 |
L | 100-108 | 176-182 |
XL | 108-116 | 182-188 |
2XL | 116-124 | 188-194 |
3XL | 124-132 | 194-200 |
4XL | 132-140 | 200-206 |
● 7-9 stitches per inch
● Thick thread fibre is used that is above 150 D
● Bite depth is 0.4 cm
● Ret Value: 21.0 m²*Pa/W