WhisperJet Safety Air Gun – Model No. 80LJ012AA – 12″ Extension
The perfect tool for cleaning inaccessible and hard-to-reach areas, powerful 80LJ WhisperJet® Series safety air guns are used for cleaning and blowing debris in noise-sensitive environments. WhisperJets nozzle reduces noise 6 to 20 dB compared to conventional air guns.
Specifications:
Model Number | Air Inlet FNPT (in) |
Min. Compressor Required (hp) | Noise Level (dB) | Flow (cfm) | Output Thrust (lbs) | Dimensions (L” x W” x H”) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
80LJ006AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 9.5 x 6.6 x 1 | 0.7 |
80LJ012AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 15.5 x 6.6 x 1 | 0.8 |
80LJ012AAUS | 1/4 | 6.4 | 99 | 29 | 1.5 | 15.5 x 6.6 x 1 | 0.8 |
80LJ012AAPK | 1/4 | 6.4 | 99 | 29 | 1.5 | 16.5 x 1 x 6.6 | 0.8 |
80LJ018AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 21.5 x 6.6 x 1 | 0.9 |
80LJ024AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 27.5 x 6.6 x 1 | 1 |
80LJ024AAPK | 1/4 | 6.4 | 99 | 29 | 1.5 | 28.5 x 1 x 6.6 | 1 |
80LJ036AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 39.5 x 6.6 x 1 | 1.2 |
80LJ036AAPK | 1/4 | 6.4 | 99 | 29 | 1.5 | 40.5 x 1 x 6.6 | 1.2 |
80LJ048AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 51.5 x 6.6 x 1 | 1.4 |
80LJ060AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 63.5 x 6.6 x 1 | 1.6 |
80LJ072AA | 1/4 | 6.4 | 99 | 29 | 1.5 | 75.5 x 6.6 x 1 | 1.8 |
Prop. 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov