Ultra XtraThrust Safety Air Gun – Model No. U75XT006AA225 – 6″ Extension 1/4″ FNPT / Short Trigger
Ultra® XtraThrust® Series delivers maximum thrust along with superior performance and comfort. Engineered for the toughest applications and to move the heaviest debris, Ultra Series XtraThrust generates the highest thrust in the Ultra Family yet limits static pressure to less than 30 psi should the tip become blocked. A patented, adjustable hanging hook can be repositioned for convenient storage. Ergonomic, cushioned pistol-grip style handle provides unparalleled comfort.
Specifications:
Model Number | Air Inlet FNPT (in) |
Min. Compressor Required (hp) | Noise Level (dB) | Flow (cfm) | Output Thrust (lbs) | Dimensions (L” x W” x H”) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
U75XT006AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 9.7 x 6.6 x 1.2 | 1 |
U75XT006AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 9.7 x 6.6 x 1.2 | 1 |
U75XT012AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 15.7 x 6.6 x 1.2 | 1.1 |
U75XT012AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 15.7 x 6.6 x 1.2 | 1.1 |
U75XT018AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 21.7 x 6.6 x 1.2 | 1.2 |
U75XT018AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 21.7 x 6.6 x 1.2 | 1.1 |
U75XT024AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 27.7 x 6.6 x 1.2 | 1.3 |
U75XT024AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 27.7 x 6.6 x 1.2 | 1.3 |
U75XT036AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 39.7 x 6.6 x 1.2 | 1.5 |
U75XT036AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 39.7 x 6.6 x 1.2 | 1.4 |
U75XT048AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 51.7 x 6.6 x 1.2 | 1.7 |
U75XT048AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 51.7 x 6.6 x 1.2 | 1.6 |
U75XT060AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 63.7 x 6.6 x 1.2 | 1.9 |
U75XT060AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 63.7 x 6.6 x 1.2 | 1.8 |
U75XT072AA3 | 3/8 | 15 | 101 | 66 | 3.3 | 75.7 x 6.6 x 1.2 | 2.1 |
U75XT072AA2 | 3/8 | 15 | 101 | 66 | 3.3 | 75.7 x 6.6 x 1.2 | 2 |
U75XT006AA225 | 1/4 | 15 | 101 | 66 | 3.3 | 9.7 x 6.6 x 1.2 | 1 |
Prop. 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov