Rugged, reliable and versatile ventilators.
The COPPUS VANO Ventilator has been a game-changer in air-moving equipment since its introduction over 60 years ago. Known for its fixed guide vane design, the VANO efficiently delivers high volumes of air while maintaining steady static pressure, making it perfect for exhausting fumes and supplying fresh air in confined spaces. Its rugged and durable construction ensures high performance, making it an ideal solution for ventilating tanks, process vessels, tank cars, manholes, and other confined spaces. The VANO continues to set the standard in confined space ventilation with its reliable and efficient design.
VANO® Ventilator Features & Benefits:
175CV Ventilator Highlights:
250CV Ventilator Highlights:
Convertible Design
Removing the inlet sleeve, the 175CV and 250CV are converted into vertical exhaust units.
DIMENSIONS:
Physical Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|
Model | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | Duct (in/mm) | Net Weight (lbs/kg) | |
175 CV – Sleeve Removed | 8.38 / 213 | 31.88 / 810 | 10.62 / 270 | 13.75 / 349 | 11.38 / 289 | 8 / 203 | 62 / 28 | |
175 CV – Sleeve Installed | 8.38 / 213 | 38.88 / 988 | 8.38 / 213 | 13.75 / 349 | 11.38 / 289 | 8 / 203 | 73 / 33 | |
250 CV – Sleeve Removed | 12 / 305 | 33 / 838 | 12.25 / 311 | 15.62 / 397 | 13.25 / 337 | 12 / 305 | 86 / 39 | |
250 CV – Sleeve Installed | 12 / 305 | 36 / 914 | 12 / 305 | 15.62 / 397 | 13.25 / 337 | 12 / 305 | 93 / 41 |
PERFORMANCE:
Air Flow Through Duct (Straight Run) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VANO | Free Air | 10 ft (3 m) | 20 ft (6 m) | 30 ft (9 m) | 50 ft (15 m) | ||||||
cfm | m³/hr | cfm | m³/hr | cfm | m³/hr | cfm | m³/hr | cfm | m³/hr | ||
175 CV | 50 Hz | 1,250 | 2,124 | 1,167 | 1,983 | 1,083 | 1,841 | 1,000 | 1,699 | 900 | 1,529 |
250 CV | 50 Hz | 2,500 | 4,248 | 2,450 | 4,163 | 2,183 | 3,710 | 2,067 | 3,512 | 1,917 | 3,257 |
NOISE:
Free Air Decibel Level | ||
---|---|---|
VANO | 175 CV | 250 CV |
Free Air Decibel Level | 90 dBA | 92 dBA |