Versatile Centrifugal Ventilator for Efficient Fume Exhaust
The Portavent® centrifugal ventilator combines innovative design, high performance, and versatility, making it perfect for various industrial applications. It is ideal for source capture fume removal, small tank purging, equipment cooling, confined space ventilation, and different maintenance and safety tasks.
Available Accessories:
DIMENSIONS:
PHYSICAL DIMENSIONS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portavent | A | B | C | D | E | F | G | Net Wt. | ||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kg | |
PV-500 | 22.4 | 569 | 14.8 | 376 | 19 | 483 | 9.5 | 241 | 8.4 | 213 | 5.4 | 137 | 4.9 | 124 | 60 | 27 |
PV-750 | 22.9 | 582 | 15.6 | 396 | 19 | 483 | 9.5 | 241 | 9.3 | 236 | 5.9 | 150 | 5.9 | 150 | 72 | 32 |
PV-1000 | 22.9 | 582 | 15.6 | 396 | 19 | 483 | 9.5 | 241 | 9.3 | 236 | 5.9 | 150 | 5.9 | 150 | 73 | 33 |
PERFORMANCE:
PERFORMANCE DATA THROUGH VARIOUS LENGTHS OF DUCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portavent | Hz | Free Air | 10 ft (3 m) | 20 ft (6 m) | 30 ft (9 m) | 50 ft (15 m) | Static Pressure (WG) | Duct Size | |||||||
cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | in | mm | in | mm | ||
PV-500 | 50 Hz | 453 | 770 | 399 | 678 | 363 | 617 | 349 | 594 | 322 | 548 | 4.3 | 110 | 5 | 127 |
PV-750 | 50 Hz | 659 | 1,120 | 588 | 1,000 | 562 | 955 | 538 | 914 | 509 | 865 | 6.9 | 176 | 6 | 152 |
PV-1000 | 50 Hz | 759 | 1,290 | 661 | 1,124 | 631 | 1,072 | 607 | 1,032 | 566 | 962 | 5.7 | 145 | 6 | 152 |
NOISE:
FREE AIR DECIBEL LEVELS | |
---|---|
PV-500 | 84 dBA |
PV-750 | 87 dBA |
PV-1000 | 90 dBA |