Ultra Venturi Safety Air Gun – Model No. U75LJ012AA3 – 12″ Extension Long Trigger
Versatile and rugged Ultra® Venturi Series offers the ultimate in safety air gun performance and comfort. Ideal for cleaning inaccessible and hard-to-reach areas. Efficient venturi nozzle boosts thrust up to 300% over conventional air guns, yet limits static pressure to less than 30 psi should the tip become blocked. A patented, adjustable hanging hook can be repositioned for convenient storage. Ergonomic, cushioned pistol-grip style handle provides unparalleled comfort.
Specifications:
Model Number | Air Inlet FNPT (in) |
Min. Compressor Required (hp) | Noise Level (dB) | Flow (cfm) | Output Thrust (lbs) | Dimensions (L” x W” x H”) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
U75LJ006AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 9.7 x 6.6 x 1.2 | 1 |
U75LJ006AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 9.7 x 6.6 x 1.2 | 1 |
U75LJ012AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 15.7 x 6.6 x 1.2 | 1.1 |
U75LJ012AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 15.7 x 6.6 x 1.2 | 1.1 |
U75LJ018AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 21.7 x 6.6 x 1.2 | 1.2 |
U75LJ018AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 21.7 x 6.6 x 1.2 | 1.2 |
U75LJ024AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 27.7 x 6.6 x 1.2 | 1.3 |
U75LJ024AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 27.7 x 6.6 x 1.2 | 1.3 |
U75LJ036AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 39.7 x 6.6 x 1.2 | 1.5 |
U75LJ036AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 39.7 x 6.6 x 1.2 | 1.4 |
U75LJ048AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 51.7 x 6.6 x 1.2 | 1.7 |
U75LJ048AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 51.7 x 6.6 x 1.2 | 1.6 |
U75LJ060AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 63.7 x 6.6 x 1.2 | 1.9 |
U75LJ060AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 63.7 x 6.6 x 1.2 | 1.8 |
U75LJ072AA3 | 3/8 | 11 | 104 | 49 | 2.8 | 75.7 x 6.6 x 1.2 | 2.1 |
U75LJ072AA2 | 3/8 | 11 | 104 | 49 | 2.8 | 75.7 x 6.6 x 1.2 | 2 |
U75LJ006AA225 | 1/4 | 8.9 | 97 | 40 | 1.9 | 9.7 x 6.6 x 1.2 | 1 |
Prop. 65 Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov