Coverall: Protection Against Light Chemicals & Dust
This hooded body protection suit shields the wearer from non-toxic liquids, chemicals, dust, and light dry particles.
Applications
Coverall Size Chart | ||
Size | Chest (cm) | Height (cm) |
S | 84-92 | 162-170 |
M | 92-100 | 170-176 |
L | 100-108 | 176-182 |
XL | 108-116 | 182-188 |
2XL | 116-124 | 188-194 |
3XL | 124-132 | 194-200 |
4XL | 132-140 | 200-206 |
● 273 to 351 stitches per metre
● Thick thread fibre is used that is above 150 D
● Bite depth is 0.4 cm