These fans feature a rugged cast aluminium housing and fan blade, making them perfect for hazardous environments and demanding ventilation applications. Utilizing RF design principles, they discharge compressed air through nozzles at the blade tips, resulting in highly efficient, high-volume air movement with minimal maintenance.
RF-12 & RF-16 Features & Advantages:
RF-20 & RF-24 Features & Advantages:
Accessories:
DIMENSIONS:
PHYSICAL DIMENSIONS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaction Fan | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) | D (in) | D (mm) | E (in) | E (mm) | F (in) | F (mm) | G (in) | G (mm) | Net Wt. (lbs) | Net Wt. (kg) |
RF-12 | 14.5 | 368 | 6.4 | 163 | 12 | 305 | 10.5 | 267 | 10.9 | 276 | 11.8 | 299 | 10.8 | 273 | 39 | 18 |
RF-16 | 16.4 | 416 | 8.4 | 213 | 17.4 | 442 | 14.5 | 368 | 15.4 | 391 | 15.8 | 401 | 12 | 305 | 50 | 23 |
PHYSICAL DIMENSIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaction Fan | A | B | C | D | E | BOLT SLOTS | Net Wt. | ||||||||
SIZE | NO. | ||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kg | ||
RF-20 | 10.2 | 260 | 24.7 | 629 | 22.5 | 572 | 19.5 | 495 | 0.75 | 19 | 1.12 | 28.4 | 4 | 69 | 31 |
RF-24 | 11.6 | 294 | 31.2 | 794 | 30.2 | 768 | 24 | 610 | 1 | 25 | 1.12 | 28.4 | 4 | 160 | 73 |
EFFICIENCY AND PERFORMANCE DATA:
FREE AIR OPERATING EFFICIENCY | ||||||||
Reaction Fan | Inlet Pressure | Air Consumption | Total Air Flow | Delivery Ratio | Inlet Connection | |||
psig | kg/cm² | scfm | m³/hr | scfm | m³/hr | |||
RF-12 | 80 | 5.6 | 61 | 104 | 2,140 | 3,636 | 35 | 3/4 “ |
RF-16 | 80 | 5.6 | 144 | 246 | 5,100 | 8,665 | 35 | |
RF-20 | 60 | 4.2 | 160 | 271 | 7,000 | 11,893 | 59 | |
80 | 5.6 | 210 | 375 | 11,000 | 18,689 | 53 | ||
RF-24 | 60 | 4.2 | 324 | 550 | 14,600 | 24,804 | 45 | 1 “ |
80 | 5.6 | 400 | 680 | 16,900 | 28,713 | 42 |
NOISE:
DECIBEL LEVEL | ||
Reaction Fan | psig | dBA |
RF-12 | 80 | 104 |
RF-12 | 60 | 101 |
RF-16 | 80 | 109 |
RF-16 | 60 | 107 |
RF-20 | 80 | 108 |
RF-20 | 60 | 106 |
RF-24 | 80 | 111 |
RF-24 | 60 | 109 |