Liquid Chemical Resistant Protective Clothing
Engineered to withstand liquid chemicals in non-pressurized settings, offering reliable protection for users in hazardous environments. Ideal for ensuring safety during exposure to harmful substances without compromising comfort or mobility.
CERTIFICATIONS:
Type 5 – EN ISO 13982-1: Protective suits designed to guard against hazardous dust and any dry particles.
Type 6 – EN 13034: Protective clothing that provides limited protection against light liquid chemical splashes or sprays.
EN 1073-2: Protective clothing against particulate radioactive contamination.
EN 1149-5: Electrostatic dissipative clothing designed to reduce the risk of static discharge, with a surface resistance not exceeding 2.5 × 10⁹ ohms.
EN 14126: Protective clothing engineered to shield against biological hazards, including infectious agents.
APPLICATIONS:
Electronic Industry | Biological Hazards | Chemical Handling | Mining | Pharmaceutical | Waste Management
Coverall Size Chart | ||
Size | Chest (cm) | Height (cm) |
S | 84-92 | 162-170 |
M | 92-100 | 170-176 |
L | 100-108 | 176-182 |
XL | 108-116 | 182-188 |
2XL | 116-124 | 188-194 |
3XL | 124-132 | 194-200 |
4XL | 132-140 | 200-206 |
PERFORMANCE CHART
Fabric Physical Properties | Test Method | Class |
---|---|---|
Abrasion Resistance | EN 530 | 6 |
Flex Cracking Resistance | EN ISO 7854-B | 2 |
Trapezoidal Tear Resistance | EN ISO 9073-4 | 3 |
Tensile Strength | EN ISO 13934-1 | 2 |
Puncture Resistance | EN 863 | 2 |
Seam Strength | EN ISO 13935-2 | 4 |
Antistaticity | EN 1149-5 | Pass |
pH Value | EN ISO 3071 | Pass |
AZO colourants | EN 14362-1 | Pass |
Colour Fastness to Perspiration | EN ISO 105-E04 | Pass |
Resistance to Ignition | EN 13274-4 | Pass |
Fabric Chemical Properties | Test Method | Penetration | Repellency |
---|---|---|---|
Sulfuric acid 30% | EN ISO 6530 | Class 3 | Class 3 |
Sodium Hydroxide 10% | EN ISO 6530 | Class 3 | Class 3 |
o-Xylene | EN ISO 6530 | Class 3 | Class 3 |
Butan-1-ol | EN ISO 6530 | Class 3 | Class 3 |
Against Infective Agents with EN 14126 | Test Method | Class |
---|---|---|
Resistance to penetration by blood / fluids | ISO 16603 | 6 |
Resistance to penetration by blood-borne pathogens | ISO 16604 | 6 |
Resistance to wet microbial penetration | ISO 22610 | 6 |
Resistance to liquid aerosol penetration | ISO/DIS 22611 | 3 |
Resistance to dry microbial penetration | ISO 22612 | 3 |
Whole Suit Test Performance | Result | |
---|---|---|
Type 5 | Inward Leakage Test | Pass |
Type 6 | Reduced Spray Test | Pass |
EN1073-2 | Against Radioactive Contamination | Class 2 |
● 7-9 stitches per inch
● Thread fiber is 150D
● Bite depth 4 mm
● Impervious PE Coated Fabric
● Unique coated film fabric provides excellent chemical and biohazard resistance